Rank by UN member state | Rank by entity | Entity | Overall life expectancy at birth | Male life expectancy at birth | Female life expectancy at birth |
---|---|---|---|---|---|
1 | 1 | 89.73 | 85.77 | 93.84 | |
2 | 84.41 | 81.45 | 87.52 | ||
2 | 3 | 83.01 | 80.5 | 85.74 | |
3 | 4 | 82.43 | 80.35 | 84.64 | |
4 | 5 | 82.25 | 78.96 | 85.72 | |
5 | 6 | 82.14 | 79.53 | 84.96 | |
- | 7 | 82.04 | 79.32 | 84.97 | |
6 | 8 | 81.81 | 79.4 | 84.35 | |
7 | 9 | 81.38 | 78.81 | 84.1 | |
8 | 10 | 81.19 | 78.02 | 84.54 | |
9 | 11 | 81.07 | 78.78 | 83.51 | |
10 | 12 | 81.07 | 78.24 | 84.05 | |
- | 13 | 82.16 | 79.5 | 84.95 | |
11 | 14 | 80.96 | 78.79 | 83.24 |
Wednesday, September 7, 2011
LONGEST LIVING LIVES
List by the CIA World Factbook (2011 estimates)
Subscribe to:
Posts (Atom)