Rank by UN member state | Rank by entity | Entity | Overall life expectancy at birth | Male life expectancy at birth | Female life expectancy at birth |
---|---|---|---|---|---|
1 | 1 | Monaco | 89.73 | 85.77 | 93.84 |
2 | Macau | 84.41 | 81.45 | 87.52 | |
2 | 3 | San Marino | 83.01 | 80.5 | 85.74 |
3 | 4 | Andorra | 82.43 | 80.35 | 84.64 |
4 | 5 | Japan | 82.25 | 78.96 | 85.72 |
5 | 6 | Singapore | 82.14 | 79.53 | 84.96 |
- | 7 | Hong Kong | 82.04 | 79.32 | 84.97 |
6 | 8 | Australia | 81.81 | 79.4 | 84.35 |
7 | 9 | Canada | 81.38 | 78.81 | 84.1 |
8 | 10 | France (metropolitan) | 81.19 | 78.02 | 84.54 |
9 | 11 | Sweden | 81.07 | 78.78 | 83.51 |
10 | 12 | Switzerland | 81.07 | 78.24 | 84.05 |
- | 13 | Guernsey | 82.16 | 79.5 | 84.95 |
11 | 14 | Israel | 80.96 | 78.79 | 83.24 |
Wednesday, September 7, 2011
LONGEST LIVING LIVES
List by the CIA World Factbook (2011 estimates)
Subscribe to:
Posts (Atom)